Optimum Ph Levels
| Asparagus | 6.5-7.5 |
| Broccoli | 6.0-7.0 |
| Brussels-Sprouts | 6.0-7.5 |
| Cabbage | 6.0-7.5 |
| Carrots | 5.5-7.0 |
| Cauliflower | 5.5-7.5 |
| Celery | 6.0-7.0 |
| Corn | 5.5-7.0 |
| Cucumber | 5.5-7.5 |
| Garlic | 5.5-7.5 |
| Lettuce | 6.0-7.0 |
| Onion | 6.0-7.0 |
| Peas | 6.0-7.5 |
| Peppers | 5.5-7.0 |
| Potato | 4.5-6.0 |
| Potato-Sweet | 5.5-6.0 |
| Pumpkin | 5.5-7.5 |
| Radish | 6.0-7.0 |
| Spinach | 6.0-7.5 |
| Tomato | 5.5-7.5 |
| Watermelon | 5.5-6.5 |
If you would like to comment on this website or have any suggestions please feel free to contact us


